Language Training Pricing
NRI’s can learn courses to be a facility of learning from their hometown and a feasible learning from home or office. Only Online Training for NRI’s.
Below is the pricing for Indian Nationals and NRI’s
Number of hours
Course Conducted Fee
(Study material cost and commutation extra. Minimum 2-3 participants)
Office (Per hour)
Home (Per hour)
Skype*
Per hour
(Per hour) for NRI(Timings over telephone)
- 10 hours
- 20 hours
- 30 hours
- 50 hours
- 100 hours
- Extra student 2 to 4
- Extra student 5+
- 750 INR
- 750 INR
- 750 INR
- 750 INR
- 750 INR
- 250 INR per student
- 200 INR per student
- 800 INR
- 800 INR
- 800 INR
- 800 INR
- 800 INR
- 250 INR per student
- 200 INR per student
- 500 INR
- 500 INR
- 500 INR
- 500 INR
- 500 INR
- 150 INR per student
- 150 INR per student
- $25
- $25
- $25
- $25
- $25
- $50
- $60
Interpreters Course Training Pricing
Enroll in Fundamentals of Interpreting Training at the conclusion of any of the above courses, the participant will receive a“Certificate of Completion”. Enroll in Fundamentals of Interpreters Training to schedule a Language Line training course and for more information, contact your Account Executive or Language Line at madhumitha@karthicks.com is your solution
FEES: 5000/- FOR 5 HOURS. SKYPE TRAINING AND ONE DAY ORAL TRAINING.
A GROUP OF STUDENTS ARE MUCH PREFERED. GET BACK SOON TO MAKE A PROFESSIONAL LIVING.
Pairs Of Foreign Language
From English to Vice versa
Arabic | Esperanto | Irish | Korean | Serbian |
Azerbaijani | Estonian | Italian | Latin | Sinhala |
Bosnian | Filipino | Japanese | Latvian | Slovak |
Bulgarian | Finnish | Indonesian | Lithuanian | Slovenian |
Catalan | French | Norwegian | Malagasy | Spanish |
Chinese | German | Persian | Malay | Swahili |
Croatian | Greek | Polish | Maltese | Swedish |
Czech | Hebrew | Portuguese | Mongolian | Thai |
Danish | Hungarian | Romanian | Myanmar | Turkish |
Dutch | Icelandic | Russian | Nepali | Ukrainian |
Pairs Of Foreign Language
From English to Vice versa
Arabic | Esperanto | Irish |
Azerbaijani | Estonian | Italian |
Bosnian | Filipino | Japanese |
Bulgarian | Finnish | Indonesian |
Catalan | French | Norwegian |
Chinese | German | Persian |
Croatian | Greek | Polish |
Czech | Hebrew | Portuguese |
Danish | Hungarian | Romanian |
Dutch | Icelandic | Russian |
Korean | Serbian |
Latin | Sinhala |
Latvian | Slovak |
Lithuanian | Slovenian |
Malagasy | Spanish |
Malay | Swahili |
Maltese | Swedish |
Mongolian | Thai |
Myanmar | Turkish |
Nepali | Ukrainian |
Translation Pricing
Note: Please note that all words are given below for general translations. Technical translations will be quoted on seeing the document. Voluminous documents will be accepted on getting a complete quote from karthicks team.
Language | Per word | Language | Per word | Language | Per word | Language | Per word | Language | Per word |
Arabic | 3.00 INR | Esperanto | 4.00 INR | Irish | 8.00 INR | Korean | 3.50 INR | Serbian | 4.00 INR |
Azerbaijani | 4.00 INR | Estonian | 4.00 INR | Italian | 2.50 INR | Latin | 5.00 INR | Sinhala | 4.00 INR |
Bosnian | 5.00 INR | Filipino | 4.00 INR | Japanese | 3.00 INR | Latvian | 5.00 INR | Slovak | 4.00 INR |
Bulgarian | 5.00 INR | Finnish | 3.50 INR | Indonesian | 3.00 INR | Lithuanian | 6.00 INR | Slovenian | 4.00 INR |
Catalan | 5.00 INR | French | 2.50 INR | Norwegian | 3.00 INR | Malagasy | 8.00 INR | Spanish | 2.50 INR |
Chinese | 3.00 INR | German | 3.00 INR | Persian | 5.00 INR | Malay | 4.00 INR | Swahili | 6.00 INR |
Croatian | 5.00 INR | Greek | 6.00 INR | Polish | 3.00 INR | Maltese | 4.00 INR | Swedish | 4.00 INR |
Czech | 3.00 INR | Hebrew | 7.00 INR | Portuguese | 2.50 INR | Mongolian | 4.00 INR | Thai | 6.00 INR |
Danish | 3.00 INR | Hungarian | 6.00 INR | Romanian | 3.50 INR | Myanmar | 4.00 INR | Turkish | 4.00 INR |
Dutch | 3.00 INR | Icelandic | 8.00 INR | Russian | 3.00 INR | Nepali | 4.00 INR | Ukrainian | 6.00 INR |
Tamil | 1.00 INR | Kannada | 1.20 INR | Hindi | 1.10 INR | Marathi | 1.30 INR | Bengali | 1.25 INR |
Corporate training is a different deal please contact madhumitha@karthicks.com for further details
Pricing
Note: Please note that all words are given below for general translations. Technical translations will be quoted on seeing the document. Voluminous documents will be accepted on getting a complete quote from karthicks team.
Language | Per word |
Arabic | 3.00 INR |
Azerbaijani | 4.00 INR |
Bosnian | 5.00 INR |
Bulgarian | 5.00 INR |
Catalan | 5.00 INR |
Chinese | 3.00 INR |
Croatian | 5.00 INR |
Czech | 3.00 INR |
Danish | 3.00 INR |
Dutch | 3.00 INR |
Esperanto | 4.00 INR |
Estonian | 4.00 INR |
Filipino | 4.00 INR |
Finnish | 3.50 INR |
French | 2.50 INR |
German | 3.00 INR |
Greek | 6.00 INR |
Hebrew | 7.00 INR |
Hungarian | 6.00 INR |
Icelandic | 8.00 INR |
Irish | 8.00 INR |
Italian | 2.50 INR |
Japanese | 3.00 INR |
Indonesian | 3.00 INR |
Norwegian | 3.00 INR |
Persian | 5.00 INR |
Polish | 3.00 INR |
Portuguese | 2.50 INR |
Romanian | 3.50 INR |
Russian | 3.00 INR |
Korean | 3.50 INR |
Latin | 5.00 INR |
Latvian | 5.00 INR |
Lithuanian | 6.00 INR |
Malagasy | 8.00 INR |
Malay | 4.00 INR |
Maltese | 4.00 INR |
Mongolian | 4.00 INR |
Myanmar | 4.00 INR |
Nepali | 4.00 INR |
Serbian | 4.00 INR |
Sinhala | 4.00 INR |
Slovak | 4.00 INR |
Slovenian | 4.00 INR |
Spanish | 2.50 INR |
Swahili | 6.00 INR |
Swedish | 4.00 INR |
Thai | 6.00 INR |
Turkish | 4.00 INR |
Ukrainian | 6.00 INR |
0
+
Mill Words Translated Successfully
0
+
Client Satisfied
0
+
Languages We Support
0
+
Years of Industry Experience